![]() |
![]() |
IONIA THESSALONIKI HELLAS Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 20:39 on 20/1/12 Temperature |
5.2°C |
|
| Dew Point | -4.7°C | ||
| Humidity | 49% | ||
| Barometer | 1010.07hPa Rate 0.429hPa/hr |
||
| Wind Direction | WSW | ||
| Heat Index | 5.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 83.06mm | ||
| Today's Extremes | |||
| High Temperature | 9.0°C at 13:32 | ||
| Low Temperature | -17.8°C at 0:00 | ||
| High Heat Index | 9.2°C at 13:34 | ||
| Peak Wind Gust | 5km/hr at 13:33 | ||
| Astronomical Data | |||
| Sunrise | 7:48 | ||
| Sunset | 17:34 | ||
| Moonrise | 5:09 | ||
| Moonset | 14:49 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet