![]() |
![]() |
IONIA THESSALONIKI HELLAS Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V12.08
|
Conditions
at 18:31 on 8/3/09 Temperature |
11.6°C |
|
| Dew Point | -1.2°C | ||
| Humidity | 41% | ||
| Barometer | 1001.02hPa Rate 0.459hPa/hr |
||
| Wind Direction | WNW | ||
| Heat Index | 11.6°C | ||
| Rainfall for Today | 0.00mm | ||
| Total Rainfall | 304.55mm | ||
| Today's Extremes | |||
| High Temperature | 14.8°C at 14:38 | ||
| Low Temperature | 8.8°C at 7:22 | ||
| High Heat Index | 14.4°C at 14:38 | ||
| Peak Wind Gust | 45km/hr at 9:22 | ||
| Astronomical Data | |||
| Sunrise | 6:52 | ||
| Sunset | 18:29 | ||
| Moonrise | 15:40 | ||
| Moonset | 5:14 | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V12.08
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet